Jump to: 2013 Cohort | Schedule
2013 Cohort
| Odemaris Carrasquillo | University of Puerto Rice Chemical Engineering |
| Katelynn Dreeze | University of Michigan; Miami University of Ohio Information; English Literature (BA) |
| Krystal Flemings | Texas State University; University of Texas at El Paso Merchandising and Consumer Studies; Marketing (BA) |
| Nia Hampton | University of Maryland Baltimore County Media and Communication Studies |
| Hannah Hiles | University of North Carolina at Greensboro; North Carolina Central University Library and Information Science; English Literature (BA) |
| Erik ‘Ricky’ Holtz | University of California, Berkley; University of Connecticut Information Management and Systems; Social Interaction and New Media (BA) |
| Rachel Horseman | University of Mount Union Cognitive and Behavioral Neuroscience |
| Qubilah Huddleston | University of Maryland Baltimore County; University of North Carolina at Chapel Hill Public Policy; Political Science and Public Policy (BA) |
| Emily Larkin | University of North Carolina at Chapel Hill Information Science |
| Christopher Lee | Vanderbilt University Engineering |
| Jonathan Lee | Vanderbilt University Engineering |
| Roger Martinez | Rutgers University Information Technology & Informatics |
| Josue Reyes | Rutgers University Information Technology & Informatics |
| Emely Rodriguez | The College of Westchester Business Administration |
| Keagan Sacripanti | University of North Carolina at Chapel Hill Political Science and Public Policy |
| Jessica Vallejo | Johns Hopkins University; University of Notre Dame Security Informatics; Computer Science (BS) |
| Michelene Wilkerson | Babson College Business Administration and Entreprenurship |
| Jada Winchester | University of Missouri at Columbia Biology and Psychology |
| Angela Zhou | University of North Carolina at Chapel Hill Information Science and Business Administration |
Schedule
View the 2013 Introductory Institute Schedule.