Jump to: 2012 Cohort | Schedule
2012 Cohort
| Kristen Bowen | University of North Carolina at Chapel Hill Library and Information Science; Information Science and English (BA) |
| Joshua Cabrera | Wake Forest University History; Minor: Secondary Education |
| Raul Corral | University of Southern California; University of California, Berkeley Education Counseling; Sociology (BA) |
| Xavier Dillahunt | University of Pittsburgh; North Carolina A&T State University Information Science (MS); Economics (BA) |
| Elaine Gomez | University of Southern California; Rutgers University Interactive Media and Design; Information Technology and Informatics (BA) |
| Armanda Gonzalez | University of Michigan; University of North Carolina at Chapel Hill Information; Information Science (BS) |
| Samuel Jacobs | North Carolina State University Mechanical Engineering |
| Amana Kaskazi | Rutgers University; University of Michigan; Penn State University Communication (PhD); Information; Broadcast Journalism (BA) |
| Fatia Kasumu | Temple University Journalism and Public Health |
| Sook Yee Leung | Carnegie Mellon University; Chatham University Information Systems and Management; Psychology, International Studies, and Music |
| Denzel McCollum | University of North Carolina at Chapel Hill Information Science and Political Science |
| James Muller | University of Pittsburgh Information Science |
| Kevin Murray | University of Pittsburgh Information Science |
| Maria Orozco | Washington State University Criminal Justice and Criminology; Sociology (BA) |
| Ryan Pink | The College of Westchester Business Management |
| Gregory Roper | Oakwood University Applied Mathematics and Biomedical Engineering |
| Austyn Shaner | University of Texas at Austin Interdisciplinary Research and Studies |
| Jamar Smith | Syracuse University; University of New Mexico Information Management; Statistics and Africana Studies |
| Kathryn Vogelbacker | University of Pittsburgh Information Science |
Schedule
View the 2012 Introductory Institute Schedule .